|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortgages | |||
|---|---|---|---|
| 5 year Variable Rate (closed) | 2.45% |
|
|
| Commercial Loan Prime | 4.00% | ||
| MERITline Rate (base) | 3.25% | ||
| Fixed Rate | Open | Closed | Second |
| 6 months | 6.35% | - | N/A |
| 6 months convertible | - | 4.40% | N/A |
| 1 year | 6.40% | 2.90% | 4.90% |
| 2 year | 3.50% | 5.50% | |
| 3 year | 3.75% | 5.75% | |
| 4 year | 3.95% | 5.95% | |
| 5 year | 3.95% | 5.95% | |
| 7 year | 5.00% | N/A | |
Our Rates |
More |
|---|---|
| FirstOntario Prime | 4.00% |
| Rates subject to change without notice | |
Contact Us |
|---|
| For more information: |
1 800 616
8878
|
contact@firstontariocu.com
|
Branch locations
|
Related Products |
|---|
| Mortgage Products |


1 800 616
8878