|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortgages | |||
|---|---|---|---|
| 5 year Variable Rate (closed) | 5.25% |
|
|
| Commercial Loan Prime | 4.00% | ||
| MERITline Rate (base) | 5.00% | ||
| Fixed Rate | Open | Closed | Second |
| 6 months | 7.85% | - | N/A |
| 6 months convertible | - | 5.35% | N/A |
| 1 year | 8.30% | 5.15% | 7.15% |
| 2 year | 5.65% | 7.65% | |
| 3 year | 5.70% | 7.70% | |
| 4 year | 5.85% | 7.85% | |
| 5 year | 5.95% | 7.95% | |
| 7 year | 6.25% | N/A | |
Our Rates |
More |
|---|---|
| Prime | 4.00% |
| Rates subject to change without notice | |
Contact Us |
|---|
| For more information: |
1 800 616
8878
|
contact@firstontariocu.com
|
Branch locations
|
Related Products |
|---|
| Mortgage Products |


1 800 616
8878